{4} Assigned, Active Tickets by Owner (12 matches)
List assigned tickets, group by ticket owner, sorted by priority.
anonymous (12 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #1024 | Propecia | component1 | Version 0.3 | defect | 07/06/09 |
| #1202 | Buy Propecia | component1 | Version 0.3 | enhancement | 07/09/09 |
| #4905 | Cheap Tramadol | component1 | Version 0.3 | enhancement | 08/11/09 |
| #980 | Buy Generic Levitra | component2 | Version 0.3 | defect | 07/06/09 |
| #1019 | Buy Viagra Online | component2 | Version 0.3 | defect | 07/06/09 |
| #1027 | Buy Cialis | component2 | Version 0.3 | defect | 07/06/09 |
| #78922 | EnWJelgcq | component2 | Version 0.3 | defect | 04/13/10 |
| #51 | Buy Generic Fioricet | component2 | Version 0.3 | enhancement | 02/25/09 |
| #73 | Best User Rated Reliable Can | component2 | Version 0.3 | task | 03/03/09 |
| #2872 | Levitra | component1 | Version 0.3 | enhancement | 07/26/09 |
| #1052 | Generic Propecia | component2 | Version 0.3 | enhancement | 07/07/09 |
| #5548 | Texas Holdem | component2 | enhancement | 08/15/09 |
Note:
See TracReports for help on using and creating reports.
