{8} Active Tickets, Mine first (10 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (10 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #8 | Improve search performance | core | HEAD | defect | new | 02/05/09 | ||
| #22 | GObject warnings on startup | gui | HEAD | defect | new | 03/23/09 | ||
| #23 | gitg segfaults on quick search typing | core | HEAD | defect | new | 03/23/09 | ||
| #24 | Display problem with non-UTF8 charset | core | HEAD | defect | new | 03/23/09 | ||
| #20 | Be able to checkout a branch with right-click-checkout on revision tree | core | HEAD | enhancement | new | 02/27/09 | ||
| #7 | History navigate history | gui | HEAD | enhancement | new | 02/04/09 | ||
| #11 | Display the current branch | gui | HEAD | enhancement | new | 02/20/09 | ||
| #12 | Adatable layout for the history view | gui | HEAD | enhancement | new | 02/20/09 | ||
| #18 | Binary changes are shown in the diff view as text | gui | HEAD | defect | None | new | 02/24/09 | |
| #19 | gitg should have a blame mode | gui | HEAD | enhancement | None | new | 02/25/09 |
Note:
See TracReports for help on using and creating reports.
